This round included the task from the cancelled Round 4 session in May due to poor weather.
The first task was called “Bullseye” were each pilot had 2 attempts to drop a small water-filled balloon on to a target marked on the runway. Most people took the approach of flying over the target and doing a slow roll to let the ballon fall. Unfortunately, due to the gusty conditions on the day, this sadly resulted in a number of crashes where models were severely damaged. Your PRO and others managed to get away with light-damage. The second task called “T-Party” involved flying a circuit and doing a loop with a cup of water strapped to the model. The winner is the person who had the most water left in their cup upon landing. For both rounds it was very entertaining and much sympathy felt for those who damaged models.
Here’s to Round 6 on the 27th July at Melton Airfield and the task is entitled “Boomerang”. Hopefully less model attrition this time!
Round 4
Members
Pilot Name | Round 4 |
Michael Campbell | 25 |
Alan Boswell | 5 |
Trevor Main | 5 |
Dave Matthews | 5 |
Dave Peet | 5 |
Richard Phillips | 5 |
Derek Ridealgh | 5 |
Roy Ridealgh | 5 |
Alan Robinson | 5 |
Non-Members
Pilot Name | Round 4 |
Simon Illsley | 25 |
Lewis Langwade | 20 |
Owen Seagrave | 18 |
Geoff Curtis | 5 |
Andy Shaw | 5 |
Round 5
Members
Pilot Name | Round 5 |
Roy Ridealgh | 30 |
Dave Matthews | 28 |
Trevor Main | 26 |
Alan Boswell | 25 |
Derek Ridealgh | 21 |
Dave Peet | 13 |
Michael Campbell | 0 |
Richard Phillips | 0 |
Alan Robinson | 0 |
Non-Members
Pilot Name | Round 5 |
Andy Shaw | 105 |
Lewis Langwade | 78 |
Simon Illsley | 30 |
Geoff Curtis | 28 |
Owen Seagrave | 13 |
Cumulative Scores Round 4 & 5
Members
Pilot Name | TOTAL |
Roy Ridealgh | 226 |
Phil Curtis | 156 |
Derek Ridealgh | 114 |
Dave Matthews | 96 |
Trevor Main | 81 |
Michael Campbell | 76 |
Stuart Sirrell | 73 |
Dave Peet | 64 |
Richard Phillips | 59 |
Alan Robinson | 55 |
Tim Coppin | 50 |
Bill Veitch | 37 |
Alan Boswell | 33 |
Chris Jones | 1 |
David Mees | 1 |
Non Members
Pilot Name | TOTAL |
Lewis Langwade | 190 |
Simon Illsley | 139 |
Andy Shaw | 111 |
Owen Seagrave | 106 |
Geoff Curtis | 51 |
Graham Illsley | 46 |
Michael Seagrave | 5 |