ROUND 3 Results “Mastermind”. Thanks to Roy for organising a brilliant competition and we had great weather as well! The task was to fly around, answer general knowledge questions and fly to within a gnats breath of the time duration Roy gave. A great time was had by all. We had 15 pilots plus spectators and one pilot travelling from Grimsby! Our comps must be catching on.
Next competition 25th May 2025 @2pm Melton Airfield titled “Bullseye” if you want to join. Entry fee £2 for members, £3 for non-members. Results shown below:
Round 3 Scores
Members
| Pilot Name | Score |
| Roy Ridealgh | 150 |
| Phil Curtis | 144 |
| Derek Ridealgh | 50 |
| Richard Phillips | 48 |
| Stuart Sirrell | 47 |
| Michael Campbell | 46 |
| Tim Coppin | 41 |
| Dave Matthews | 35 |
| Trevor Main | 33 |
| Alan Robinson | 32 |
| Dave Peet | 30 |
| Bill Veitch | 24 |
| Alan Boswell | N/A |
| Chris Jones | N/A |
| David Mees | N/A |
Non Members
| Pilot Name | Score |
| Lewis Langwade | 65 |
| Owen Seagrave | 60 |
| Simon Illsley | 48 |
| Graham Illsley | 5 |
| Geoff Curtis | N/A |
| Michael Seagrave | N/A |
| Andy Shaw | N/A |
Cumulative Scores
Members
| Pilot Name | TOTAL |
| Roy Ridealgh | 191 |
| Phil Curtis | 156 |
| Derek Ridealgh | 88 |
| Stuart Sirrell | 73 |
| Dave Matthews | 63 |
| Richard Phillips | 54 |
| Michael Campbell | 51 |
| Tim Coppin | 50 |
| Trevor Main | 50 |
| Alan Robinson | 50 |
| Dave Peet | 46 |
| Bill Veitch | 37 |
| Alan Boswell | 3 |
| Chris Jones | 1 |
| David Mees | 1 |
Non Member
| Pilot Name | TOTAL |
| Lewis Langwade | 92 |
| Simon Illsley | 84 |
| Owen Seagrave | 75 |
| Graham Illsley | 46 |
| Geoff Curtis | 18 |
| Michael Seagrave | 5 |
| Andy Shaw | 1 |























