We have come to the end of another successful year of Club Flying Competition so ably organised by our Club Secretary and Competition Secretary Roy Ridealgh. We managed to run 7 rounds of the competition and got defeated by the weather on a couple of occasions. However much fun was had taking part and a chance to meet up with other flyers and have a good laugh!
The awards were done at the MDMC AGM for members and the Non-Members awards where done at the LMA weekend in December -see photos below
Members Competition 2025 Awards
1st Place Roy Ridealgh 284 points
2nd Place Derek Ridealgh 202 points
3rd Place Stuart Sirrell 175 points
Non-Members Competition 2025 Awards
1st Place Simon Illsey 269 points
2nd Place Lewis Langwade 260 points
3rd Place Owen Seagrade 156 points
Simon Askew Cup
The award of the Simon Askew Cup for the most entertaining flight / Incident / etc goes to:
Bill Veitch
The round scores for us the Members’ also-rans are shown below. Please note that Rounds 9 & 10 were cancelled due to bad weather
| Pilot Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | TOTAL |
| Roy Ridealgh | 25 | 16 | 150 | 5 | 30 | 20 | 20 | 18 | 284 |
| Derek Ridealgh | 20 | 18 | 50 | 5 | 21 | 18 | 10 | 60 | 202 |
| Stuart Sirrell | 8 | 18 | 47 | 0 | 0 | 16 | 11 | 75 | 175 |
| Phil Curtis | 7 | 5 | 144 | 0 | 0 | 0 | 0 | 5 | 161 |
| Dave Matthews | 13 | 15 | 35 | 5 | 28 | 25 | 25 | 0 | 146 |
| Trevor Main | 12 | 5 | 33 | 5 | 26 | 39 | 18 | 5 | 143 |
| Dave Peet | 11 | 5 | 30 | 5 | 13 | 13 | 39 | 5 | 121 |
| Michael Campbell | 5 | 0 | 46 | 25 | 0 | 10 | 24 | 0 | 110 |
| Alan Robinson | 2 | 16 | 32 | 5 | 0 | 0 | 0 | 16 | 71 |
| Richard Phillips | 1 | 5 | 48 | 5 | 0 | 0 | 0 | 5 | 64 |
| Alan Boswell | 3 | 0 | 0 | 5 | 25 | 11 | 16 | 0 | 60 |
| Bill Veitch | 8 | 5 | 24 | 0 | 0 | 9 | 9 | 0 | 55 |
| Tim Coppin | 9 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 50 |
| Chris Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Mees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |







