Dave Peet is kindly running our full-size flight simulator in the clubhouse alternate Wednesday’s and has set a number of flying and air navigation challenges for us. The challenges have names such “New York, New York” (NY NY), “Kamikaze”, “Menai” (Taking a picture of the bridge over the Menai Straights) etc. There is a fee of £2 per session s part of the club fund raising challenge for the flyers. The current championship scores are:
| Name | NY NY | Kamikaze | Menai | DIY | Total | Position |
| Don D | 10 | 1 | 10 | 1 | 22 | 1st |
| Roy R | 4 | 4 | 4 | 10 | 22 | 1st |
| Trevor M | 1 | 10 | 7 | 1 | 19 | 2nd |
| Richard P | 0 | 7 | 0 | 1 | 8 | 3rd |
| Richard S | 7 | 0 | 0 | 0 | 7 | |
| Stuart S | 0 | 0 | 0 | 7 | 7 | |
| Trevor w | 0 | 0 | 0 | 4 | 4 | |
| Michael C | 1 | 0 | 1 | 1 | 3 | |
| Alan B | 0 | 0 | 1 | 0 | 1 | |
(Picture courtesy of John Walwyn)
