I don’t have any pictures from Round 2 because I could’nt attend but there is a great video done by Dave Peet (thanks!) showing some highlights from the competition. The task for the day was “Carrier Deck Landing”. Three attempts to land and stop on “the deck”. Landing and stopping just before the end of “the deck” earns maximum points. There was a good turnout and the conditions appear quite blustery . However as Dave’s video shows, the pilots seemed to cope well with the conditions (well some did!).
The results are shown below grouped by members and non-members:
Member Results
| Pilot Name | Round 2 23-03-2025 |
| Derek Ridealgh | 18 |
| Stuart Sirrell | 18 |
| Roy Ridealgh | 16 |
| Alan Robinson | 16 |
| Dave Matthews | 15 |
| Phil Curtis | 5 |
| Trevor Main | 5 |
| Dave Peet | 5 |
| Richard Phillips | 5 |
| Bill Veitch | 5 |
| Alan Boswell | |
| Michael Campbell | |
| Tim Coppin | |
| Chris Jones | |
| David Mees |
Non-Member Results
| Pilot Name | Round 2 23-03-2025 |
| Lewis Langwade | 25 |
| Simon Illsley | 20 |
| Geoff Curtis | 18 |
| Graham Illsley | 5 |
| Owen Seagrave | 5 |
| Michael Seagrave | 5 |
| Andy Shaw |
Cumulative Results Members
| Pilot Name | TOTAL |
| Roy Ridealgh | 41 |
| Derek Ridealgh | 38 |
| Dave Matthews | 28 |
| Stuart Sirrell | 26 |
| Alan Robinson | 18 |
| Trevor Main | 17 |
| Dave Peet | 16 |
| Bill Veitch | 13 |
| Phil Curtis | 12 |
| Tim Coppin | 9 |
| Richard Phillips | 6 |
| Michael Campbell | 5 |
| Alan Boswell | 3 |
| Chris Jones | 1 |
| David Mees | 1 |
Cumulative Results Non-Members
| Pilot Name | TOTAL |
| Graham Illsley | 41 |
| Simon Illsley | 36 |
| Lewis Langwade | 27 |
| Geoff Curtis | 18 |
| Owen Seagrave | 15 |
| Michael Seagrave | 5 |
| Andy Shaw | 1 |
